Chase the Sun Hoodie: Rise and Shine.
Chase the Sun Hoodie: Rise and Shine.
Start every day with purpose in the "Chase the Sun" hoodie. Featuring "Rise and Shine" boldly displayed on the back, it’s your daily reminder to keep moving forward and embrace new opportunities. With "Chase the Sun" elegantly scripted on the front, this hoodie is made for dreamers who are always reaching for more. Comfortable, stylish, and packed with positivity—wear it and own your journey.
Details
Details
100% Brushed Ring-spun Combed Cotton
For a better resistance and durability, less wrinkling and creasing
Self fabric half moon at back neck
For a high-end look and added durability.
Kangaroo pockets
Easily carry items and enjoy enhanced practicality on any occasion.
Fabric Washed
Enjoy an extra soft feeling right from the get go.
Size Guide
Size Guide
Size Chart (in inches):
Size | Half Chest (in) | Body Length (in) | Sleeve Length (in) |
---|
XXS | 20.08 | 24.41 | 22.64 |
XS | 20.87 | 25.59 | 23.43 |
S | 21.65 | 27.17 | 24.80 |
M | 23.23 | 28.74 | 25.79 |
L | 24.41 | 29.53 | 26.57 |
XL | 25.59 | 30.31 | 26.77 |
2XL | 27.17 | 31.10 | 26.97 |
3XL | 28.74 | 31.89 | 26.97 |
4XL | 30.71 | 32.68 | 26.97 |
5XL | 32.68 | 33.07 | 26.97 |
Size Chart (in centimeters):
Size | Half Chest (cm) | Body Length (cm) | Sleeve Length (cm) |
---|
XXS | 51.00 | 62.00 | 57.50 |
XS | 53.00 | 65.00 | 59.50 |
S | 55.00 | 69.00 | 63.00 |
M | 59.00 | 73.00 | 65.50 |
L | 62.00 | 75.00 | 67.50 |
XL | 65.00 | 77.00 | 68.00 |
2XL | 69.00 | 79.00 | 68.50 |
3XL | 73.00 | 81.00 | 68.50 |
4XL | 78.00 | 83.00 | 68.50 |
5XL | 83.00 | 84.00 | 68.50 |
Machine Wash
Machine Wash
Machine wash: cold (max 30C or 90F); Do not bleach; Do not tumble dry; Iron, steam or dry: low heat; Do not dryclean.